
Maternity Pajama Shorts Set Size Chart
| Size | UK Size/US Size | Chest (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
|---|---|---|---|---|
| S | 8–10/4-6 | 96/37.8 | 68/26.8 | 96/37.8 |
| M | 10–12/6-8 | 102/40.2 | 74/29.1 | 102/40.2 |
| L | 12–14/8-10 | 108/42.5 | 78/30.7 | 108/42.5 |
| XL | 14–16/10-12 | 116/45.7 | 84/33.1 | 114/44.9 |
| XXL | 16–18/12-14 | 122/48.0 | 88/34.6 | 120/47.2 |
Fit Note
Designed with a soft, breathable and stretchy fit for maximum comfort during pregnancy and lounging.
Between sizes?
If you are between sizes, we recommend choosing the larger size for a more relaxed and comfortable fit.
Sizing Tip
This set is based on your pre-pregnancy size and adapts to your changing body.
Free Worldwide Delivery
Delivered to your door with no hidden fees — simple, fast, and stress-free.
Here to Support You
Friendly, responsive support whenever you need guidance or help.
Safe & Secure Checkout
Your payment details are securely encrypted and processed through trusted, industry-standard payment systems.