
37
Size Guide
This dress is designed with a high waist, bump-friendly fit and a flowing swing skirt. We recommend choosing your usual maternity size. If you are between sizes, we suggest sizing up for extra comfort.
| Tag Size | UK Size | US Size | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| S | UK 10 | US 6 | 96 cm / 37.80 in | 74 cm / 29.13 in | 30 cm / 11.81 in | 115 cm / 45.28 in |
| M | UK 12 | US 8 | 100 cm / 39.37 in | 78 cm / 30.71 in | 31 cm / 12.20 in | 116 cm / 45.67 in |
| L | UK 14 | US 10 | 106 cm / 41.73 in | 84 cm / 33.07 in | 32 cm / 12.60 in | 117 cm / 46.06 in |
| XL | UK 16 | US 12 | 112 cm / 44.09 in | 90 cm / 35.43 in | 33 cm / 12.99 in | 118 cm / 46.46 in |
| 2XL | UK 18 | US 14 | 118 cm / 46.46 in | 96 cm / 37.80 in | 34 cm / 13.39 in | 119 cm / 46.85 in |
| 3XL | UK 20 | US 16 | 124 cm / 48.82 in | 102 cm / 40.16 in | 35 cm / 13.78 in | 120 cm / 47.24 in |
Note: Measurements are taken flat and may vary by 1–3 cm due to manual measurement. The high-waist design is intended to sit above the bump for a comfortable maternity fit. If you are between sizes or prefer a more relaxed fit, we recommend sizing up.